| Product | Brand | Store | Category | Size | THC | Price | Value | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|---|
| Lemon G FLEX Disposable - 1254053 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 73.4% | $40.00 | $57.14/g | Sativa | 6.1% Myrcene 1.06% Humulene 0.65% Limonene 1.15% Bisabolol 0.34% Eucalyptol 0.01% Beta Pinene 0.70% Alpha Pinene 0.71% Caryophyllene 1.45% Caryophyllene Oxide 0.05% |
| Limonada Rosa FLEX Disposable - 1253504 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 73.4% | $40.00 | $57.14/g | Hybrid | 4.2% Myrcene 0.01% Limonene 4.04% Linalool 0.01% Bisabolol 0.02% Alpha Pinene 0.14% Caryophyllene 0.01% |
| Lucid Bloom FLEX Disposable - 1235769 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.2% | $40.00 | $57.14/g | Hybrid | 4.8% Myrcene 0.32% Humulene 0.10% Limonene 3.30% Linalool 0.25% Bisabolol 0.06% Eucalyptol 0.02% Beta Pinene 0.13% Alpha Pinene 0.10% Caryophyllene 0.52% Caryophyllene Oxide 0.02% |
| Man Go Sour FLEX Disposable - 1253503 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.5% | $40.00 | $57.14/g | Sativa | 3.1% Myrcene 1.18% Humulene 0.03% Limonene 0.38% Linalool 0.40% Bisabolol 0.10% Beta Pinene 0.40% Caryophyllene 0.58% Caryophyllene Oxide 0.02% |
| Mango Kush FLEX Disposable - 1003711 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 73.3% | $40.00 | $57.14/g | Sativa | 3.2% Myrcene 1.20% Humulene 0.05% Limonene 0.47% Linalool 0.36% Bisabolol 0.12% Beta Pinene 0.39% Caryophyllene 0.62% Caryophyllene Oxide 0.02% |
| Mango Vape Cartridge - 786104 | &Shine | Trulieve German Village | Vaporizers | 0.70g | 74.9% | $40.00 | $57.14/g | Indica | 2.1% Myrcene 0.69% Humulene 0.06% Limonene 0.32% Linalool 0.04% Bisabolol 0.06% Beta Pinene 0.17% Alpha Pinene 0.35% Caryophyllene 0.43% |
| Midnight Gold FLEX Disposable - 1228001 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.3% | $40.00 | $57.14/g | Indica | 4.9% Myrcene 0.39% Humulene 0.05% Limonene 1.57% Linalool 0.44% Bisabolol 0.11% Beta Pinene 0.46% Alpha Pinene 1.23% Caryophyllene 0.54% Caryophyllene Oxide 0.06% |
| NYC Diesel FLEX Disposable - 951004 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.4% | $40.00 | $57.14/g | Sativa | 5.3% Myrcene 1.03% Humulene 0.61% Limonene 0.92% Linalool 0.46% Bisabolol 0.26% Eucalyptol 0.01% Beta Pinene 0.22% Caryophyllene 1.74% Caryophyllene Oxide 0.06% |
| Nebula Nectar FLEX Disposable - 1255704 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.9% | $40.00 | $57.14/g | Hybrid | 5.6% Myrcene 2.91% Humulene 0.08% Limonene 1.27% Bisabolol 0.06% Beta Pinene 0.35% Alpha Pinene 0.74% Caryophyllene 0.14% Caryophyllene Oxide 0.02% |
| Northern Lights FLEX Disposable - 1254178 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.7% | $40.00 | $57.14/g | Hybrid | 3.5% Myrcene 0.13% Humulene 0.06% Limonene 0.73% Linalool 0.12% Bisabolol 0.03% Eucalyptol 0.01% Beta Pinene 0.84% Alpha Pinene 0.28% Caryophyllene 1.22% Caryophyllene Oxide 0.03% |
|
Notorious Live Resin Cartridge - 1264905
Live Resin · Cartridge |
Butterfly Effect by Grow Ohio | Trulieve German Village | Vaporizers | 0.35g | 68.5% | $40.00 | $114.29/g | Indica | 10.4% Myrcene 5.39% Humulene 0.43% Limonene 2.79% Linalool 0.06% Bisabolol 0.24% Beta Pinene 0.18% Alpha Pinene 0.19% Caryophyllene 1.02% Caryophyllene Oxide 0.06% |
| Pink Rose Aye FLEX Disposable - 1225220 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.7% | $40.00 | $57.14/g | Indica | 4.3% Myrcene 0.86% Humulene 0.18% Limonene 1.22% Linalool 1.13% Bisabolol 0.04% Beta Pinene 0.25% Alpha Pinene 0.25% Caryophyllene 0.35% Caryophyllene Oxide 0.02% |
| Red Velvet FLEX Disposable - 1254047 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.2% | $40.00 | $57.14/g | Hybrid | 5.9% Myrcene 0.78% Humulene 0.30% Limonene 1.66% Linalool 0.81% Bisabolol 0.23% Beta Pinene 0.32% Alpha Pinene 0.26% Caryophyllene 1.52% Caryophyllene Oxide 0.04% |
| Ruby Pi FLEX Disposable - 1227567 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.7% | $40.00 | $57.14/g | Hybrid | 5.2% Myrcene 2.76% Humulene 0.24% Limonene 0.32% Linalool 0.16% Bisabolol 0.10% Beta Pinene 0.19% Alpha Pinene 0.66% Caryophyllene 0.73% Caryophyllene Oxide 0.07% |
| Sasquatch Breath Luster Pod - 1286984 | Firelands Scientific | Trulieve German Village | Vaporizers | 0.80g | 83.9% | $40.00 | $50.00/g | Hybrid | 4.7% Myrcene 1.48% Humulene 0.27% Limonene 0.37% Linalool 0.17% Bisabolol 0.21% Eucalyptol 0.03% Beta Pinene 0.30% Alpha Pinene 1.03% Caryophyllene 0.70% Caryophyllene Oxide 0.14% |
| Slurricane FLEX Disposable - 1254171 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.7% | $40.00 | $57.14/g | Indica | 5.4% Myrcene 0.39% Humulene 0.57% Limonene 2.10% Linalool 0.29% Bisabolol 0.08% Beta Pinene 0.09% Alpha Pinene 0.71% Caryophyllene 1.07% Caryophyllene Oxide 0.08% |
| Sunday Brunch FLEX Disposable - 1254166 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 76.0% | $40.00 | $57.14/g | Hybrid | 6.4% Myrcene 0.93% Humulene 0.25% Limonene 1.79% Linalool 0.38% Bisabolol 0.10% Beta Pinene 0.27% Alpha Pinene 0.40% Caryophyllene 2.10% Caryophyllene Oxide 0.13% |
| Super Lemon Cartridge - 1264938 | Supply | Trulieve German Village | Vaporizers | 0.82g | 80.7% | $40.00 | $48.78/g | Sativa | 1.6% Myrcene 0.18% Humulene 0.15% Limonene 0.34% Linalool 0.14% Eucalyptol 0.02% Beta Pinene 0.07% Alpha Pinene 0.06% Caryophyllene 0.59% Caryophyllene Oxide 0.02% |
| The Sauce FLEX Disposable - 1253313 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.2% | $40.00 | $57.14/g | Hybrid | 5.8% Myrcene 0.94% Humulene 0.30% Limonene 1.21% Linalool 0.80% Bisabolol 0.18% Beta Pinene 0.75% Alpha Pinene 0.26% Caryophyllene 1.26% Caryophyllene Oxide 0.14% |
| Blue Dream Cartridge - 1271753 | Supply | Trulieve German Village | Vaporizers | 0.70g | 79.5% | $40.00 | $57.14/g | Sativa | 2.5% Myrcene 0.59% Humulene 0.18% Limonene 0.25% Linalool 0.16% Bisabolol 0.11% Beta Pinene 0.15% Alpha Pinene 0.30% Caryophyllene 0.69% Caryophyllene Oxide 0.03% |
| Aloha Nights FLEX Disposable - 1254149 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 73.2% | $40.00 | $57.14/g | Indica | 6.2% Myrcene 1.13% Humulene 0.18% Limonene 1.66% Linalool 0.55% Bisabolol 0.19% Beta Pinene 0.48% Alpha Pinene 0.39% Caryophyllene 1.55% Caryophyllene Oxide 0.03% |
| Blue Cheese Cartridge - 1162505 | Supply | Trulieve German Village | Vaporizers | 0.70g | 65.5% | $40.00 | $57.14/g | Indica | 2.0% Myrcene 0.18% Humulene 0.20% Limonene 0.40% Linalool 0.32% Bisabolol 0.08% Beta Pinene 0.09% Alpha Pinene 0.07% Caryophyllene 0.65% Caryophyllene Oxide 0.01% |
| GP-20 Luster Pod - 1286877 | Firelands Scientific | Trulieve German Village | Vaporizers | 0.80g | 81.8% | $40.00 | $50.00/g | Hybrid | 4.2% Myrcene 0.56% Humulene 0.45% Limonene 0.69% Linalool 0.49% Bisabolol 0.24% Beta Pinene 0.14% Alpha Pinene 0.10% Caryophyllene 1.36% Caryophyllene Oxide 0.14% |
| Galactic Gas Disposable FLEX Vape - 1254043 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.1% | $40.00 | $57.14/g | Indica | 6.5% Myrcene 1.34% Humulene 0.42% Limonene 1.14% Linalool 0.42% Bisabolol 0.08% Beta Pinene 0.46% Alpha Pinene 0.32% Caryophyllene 2.31% Caryophyllene Oxide 0.05% |
| Ghost Train Cartridge - 1293727 | &Shine | Trulieve German Village | Vaporizers | 0.90g | 88.2% | $40.00 | $44.44/g | Sativa | 1.4% Myrcene 0.24% Humulene 0.10% Limonene 0.12% Linalool 0.03% Bisabolol 0.06% Eucalyptol 0.01% Beta Pinene 0.22% Alpha Pinene 0.17% Caryophyllene 0.48% |
| Hammer No. 9 FLEX Disposable - 1254046 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 76.1% | $40.00 | $57.14/g | Indica | 5.9% Myrcene 0.68% Humulene 0.17% Limonene 2.77% Linalool 0.16% Bisabolol 0.23% Beta Pinene 0.38% Alpha Pinene 0.89% Caryophyllene 0.57% Caryophyllene Oxide 0.06% |
| Hi-C Disposable FLEX Vape - 1254172 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 76.2% | $40.00 | $57.14/g | Hybrid | 5.6% Myrcene 1.23% Humulene 0.27% Limonene 1.20% Linalool 0.65% Bisabolol 0.14% Beta Pinene 0.18% Alpha Pinene 0.17% Caryophyllene 1.71% Caryophyllene Oxide 0.04% |
| Lemon G FLEX Disposable - 1254053 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 73.4% | $40.00 | $57.14/g | Sativa | 6.1% Myrcene 1.06% Humulene 0.65% Limonene 1.15% Bisabolol 0.34% Eucalyptol 0.01% Beta Pinene 0.70% Alpha Pinene 0.71% Caryophyllene 1.45% Caryophyllene Oxide 0.05% |
| Limonada Rosa FLEX Disposable - 1253504 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 73.4% | $40.00 | $57.14/g | Hybrid | 4.2% Myrcene 0.01% Limonene 4.04% Linalool 0.01% Bisabolol 0.02% Alpha Pinene 0.14% Caryophyllene 0.01% |
| Lucid Bloom FLEX Disposable - 1235769 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.2% | $40.00 | $57.14/g | Hybrid | 4.8% Myrcene 0.32% Humulene 0.10% Limonene 3.30% Linalool 0.25% Bisabolol 0.06% Eucalyptol 0.02% Beta Pinene 0.13% Alpha Pinene 0.10% Caryophyllene 0.52% Caryophyllene Oxide 0.02% |
| Man Go Sour FLEX Disposable - 1253503 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.5% | $40.00 | $57.14/g | Sativa | 3.1% Myrcene 1.18% Humulene 0.03% Limonene 0.38% Linalool 0.40% Bisabolol 0.10% Beta Pinene 0.40% Caryophyllene 0.58% Caryophyllene Oxide 0.02% |
| Mango Kush FLEX Disposable - 1003711 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 73.3% | $40.00 | $57.14/g | Sativa | 3.2% Myrcene 1.20% Humulene 0.05% Limonene 0.47% Linalool 0.36% Bisabolol 0.12% Beta Pinene 0.39% Caryophyllene 0.62% Caryophyllene Oxide 0.02% |
| Mango Vape Cartridge - 786104 | &Shine | Trulieve German Village | Vaporizers | 0.70g | 74.9% | $40.00 | $57.14/g | Indica | 2.1% Myrcene 0.69% Humulene 0.06% Limonene 0.32% Linalool 0.04% Bisabolol 0.06% Beta Pinene 0.17% Alpha Pinene 0.35% Caryophyllene 0.43% |
| Midnight Gold FLEX Disposable - 1228001 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.3% | $40.00 | $57.14/g | Indica | 4.9% Myrcene 0.39% Humulene 0.05% Limonene 1.57% Linalool 0.44% Bisabolol 0.11% Beta Pinene 0.46% Alpha Pinene 1.23% Caryophyllene 0.54% Caryophyllene Oxide 0.06% |
| NYC Diesel FLEX Disposable - 951004 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.4% | $40.00 | $57.14/g | Sativa | 5.3% Myrcene 1.03% Humulene 0.61% Limonene 0.92% Linalool 0.46% Bisabolol 0.26% Eucalyptol 0.01% Beta Pinene 0.22% Caryophyllene 1.74% Caryophyllene Oxide 0.06% |
| Nebula Nectar FLEX Disposable - 1255704 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.9% | $40.00 | $57.14/g | Hybrid | 5.6% Myrcene 2.91% Humulene 0.08% Limonene 1.27% Bisabolol 0.06% Beta Pinene 0.35% Alpha Pinene 0.74% Caryophyllene 0.14% Caryophyllene Oxide 0.02% |
| Northern Lights FLEX Disposable - 1254178 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.7% | $40.00 | $57.14/g | Hybrid | 3.5% Myrcene 0.13% Humulene 0.06% Limonene 0.73% Linalool 0.12% Bisabolol 0.03% Eucalyptol 0.01% Beta Pinene 0.84% Alpha Pinene 0.28% Caryophyllene 1.22% Caryophyllene Oxide 0.03% |
|
Notorious Live Resin Cartridge - 1264905
Live Resin · Cartridge |
Butterfly Effect by Grow Ohio | Trulieve German Village | Vaporizers | 0.35g | 68.5% | $40.00 | $114.29/g | Indica | 10.4% Myrcene 5.39% Humulene 0.43% Limonene 2.79% Linalool 0.06% Bisabolol 0.24% Beta Pinene 0.18% Alpha Pinene 0.19% Caryophyllene 1.02% Caryophyllene Oxide 0.06% |
| Pink Rose Aye FLEX Disposable - 1225220 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.7% | $40.00 | $57.14/g | Indica | 4.3% Myrcene 0.86% Humulene 0.18% Limonene 1.22% Linalool 1.13% Bisabolol 0.04% Beta Pinene 0.25% Alpha Pinene 0.25% Caryophyllene 0.35% Caryophyllene Oxide 0.02% |
| Red Velvet FLEX Disposable - 1254047 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.2% | $40.00 | $57.14/g | Hybrid | 5.9% Myrcene 0.78% Humulene 0.30% Limonene 1.66% Linalool 0.81% Bisabolol 0.23% Beta Pinene 0.32% Alpha Pinene 0.26% Caryophyllene 1.52% Caryophyllene Oxide 0.04% |
| Ruby Pi FLEX Disposable - 1227567 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.7% | $40.00 | $57.14/g | Hybrid | 5.2% Myrcene 2.76% Humulene 0.24% Limonene 0.32% Linalool 0.16% Bisabolol 0.10% Beta Pinene 0.19% Alpha Pinene 0.66% Caryophyllene 0.73% Caryophyllene Oxide 0.07% |
| Sasquatch Breath Luster Pod - 1286984 | Firelands Scientific | Trulieve German Village | Vaporizers | 0.80g | 83.9% | $40.00 | $50.00/g | Hybrid | 4.7% Myrcene 1.48% Humulene 0.27% Limonene 0.37% Linalool 0.17% Bisabolol 0.21% Eucalyptol 0.03% Beta Pinene 0.30% Alpha Pinene 1.03% Caryophyllene 0.70% Caryophyllene Oxide 0.14% |
| Slurricane FLEX Disposable - 1254171 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.7% | $40.00 | $57.14/g | Indica | 5.4% Myrcene 0.39% Humulene 0.57% Limonene 2.10% Linalool 0.29% Bisabolol 0.08% Beta Pinene 0.09% Alpha Pinene 0.71% Caryophyllene 1.07% Caryophyllene Oxide 0.08% |
| Sunday Brunch FLEX Disposable - 1254166 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 76.0% | $40.00 | $57.14/g | Hybrid | 6.4% Myrcene 0.93% Humulene 0.25% Limonene 1.79% Linalool 0.38% Bisabolol 0.10% Beta Pinene 0.27% Alpha Pinene 0.40% Caryophyllene 2.10% Caryophyllene Oxide 0.13% |
| Super Lemon Cartridge - 1264938 | Supply | Trulieve German Village | Vaporizers | 0.82g | 80.7% | $40.00 | $48.78/g | Sativa | 1.6% Myrcene 0.18% Humulene 0.15% Limonene 0.34% Linalool 0.14% Eucalyptol 0.02% Beta Pinene 0.07% Alpha Pinene 0.06% Caryophyllene 0.59% Caryophyllene Oxide 0.02% |
| The Sauce FLEX Disposable - 1253313 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.2% | $40.00 | $57.14/g | Hybrid | 5.8% Myrcene 0.94% Humulene 0.30% Limonene 1.21% Linalool 0.80% Bisabolol 0.18% Beta Pinene 0.75% Alpha Pinene 0.26% Caryophyllene 1.26% Caryophyllene Oxide 0.14% |
| Bacio G | Disposable | Flex | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 73.8% | $40.00 +10.00 | $40.00/g | Hybrid | 5.3% Myrcene 1.31% Humulene 0.03% Limonene 2.87% Linalool 0.09% Bisabolol 0.08% Eucalyptol 0.00% Beta Pinene 0.23% Alpha Pinene 0.55% Caryophyllene 0.12% Caryophyllene Oxide 0.02% |
| Fire OG | Cartridge | 1g | &Shine | Story Cannabis | Vaporizers | 1.00g | 88.0% | $40.00 | $40.00/g | Indica | 3.2% Myrcene 0.44% Humulene 0.06% Limonene 1.08% Linalool 0.22% Bisabolol 0.12% Eucalyptol 0.00% Beta Pinene 0.18% Alpha Pinene 0.09% Caryophyllene 0.93% Caryophyllene Oxide 0.03% |
| P. Express | Cartridge | 1g | &Shine | Story Cannabis | Vaporizers | 1.00g | 89.0% | $40.00 | $40.00/g | Sativa | 2.9% Myrcene 0.87% Humulene 0.03% Limonene 0.46% Linalool 0.05% Bisabolol 0.06% Eucalyptol 0.00% Beta Pinene 0.45% Alpha Pinene 0.40% Caryophyllene 0.59% Caryophyllene Oxide 0.02% |
| Rainbow Belts 2.0 | Disposable | Flex | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 74.6% | $40.00 +10.00 | $40.00/g | Hybrid | 5.0% Myrcene 0.70% Humulene 0.03% Limonene 3.37% Linalool 0.21% Bisabolol 0.12% Eucalyptol 0.00% Beta Pinene 0.22% Alpha Pinene 0.00% Caryophyllene 0.34% Caryophyllene Oxide 0.03% |